| 1. | | How do I find useful content on the internet in 2023? |
| 15 points by 99_00 on March 9, 2023 | past | 14 comments |
|
| 2. | | House GOP contender claims opponent, Politico pubbed details of Iraq sex assault (nypost.com) |
| 1 point by 99_00 on Oct 13, 2022 | past | 1 comment |
|
| 3. | | Dutch join Germany, Austria, in reverting to coal (france24.com) |
| 34 points by 99_00 on June 23, 2022 | past | 5 comments |
|
| 4. | | Elon Musk says Twitter deal is 'on hold' (foxbusiness.com) |
| 4 points by 99_00 on May 13, 2022 | past | 1 comment |
|
| 5. | | California promised to close its last nuclear plant. Now Newsom is reconsidering (latimes.com) |
| 7 points by 99_00 on April 29, 2022 | past |
|
| 6. | | UK to build 8 nuclear reactors amid new energy strategy (abcnews.go.com) |
| 43 points by 99_00 on April 7, 2022 | past | 13 comments |
|
| 7. | | Russia Has Halted the Export of Ammonium Nitrate (datamarnews.com) |
| 30 points by 99_00 on Feb 3, 2022 | past | 19 comments |
|
| 8. | | Germany is closing half of its reactors before the end of the year (bnnbloomberg.ca) |
| 311 points by 99_00 on Dec 22, 2021 | past | 457 comments |
|
| 9. | | Well-Preserved Embryo Found Inside Fossilized Dinosaur Egg (wsj.com) |
| 2 points by 99_00 on Dec 22, 2021 | past |
|
| 10. | | The energy crunch has made fertilizer too expensive to produce, says Yara CEO (fortune.com) |
| 13 points by 99_00 on Nov 17, 2021 | past | 4 comments |
|
| 11. | | China rations diesel amid fuel shortages (bbc.com) |
| 9 points by 99_00 on Oct 29, 2021 | past |
|
| 12. | | Solar Power May Be the Next Victim of China’s Coal Shortage (bloombergquint.com) |
| 1 point by 99_00 on Oct 27, 2021 | past |
|
| 13. | | Blackstone CEO: Energy crisis will set off social unrest (cnn.com) |
| 4 points by 99_00 on Oct 26, 2021 | past | 2 comments |
|
| 14. | | Coal bucks 15-year decline in US with 22% increase as natural gas prices rise (arstechnica.com) |
| 2 points by 99_00 on Oct 19, 2021 | past |
|
| 15. | | Europe Considers Breaking Climate Promises and Turning to Coal (newsweek.com) |
| 25 points by 99_00 on Oct 13, 2021 | past | 2 comments |
|
| 16. | | Worldwide energy shortage shows up in surging coal, gas and oil prices (reuters.com) |
| 23 points by 99_00 on Sept 28, 2021 | past | 13 comments |
|
| 17. | | Catching Errors in Studies That Deny COVID19 May Have Started in a Wuhan Lab (disinformationchronicle.substack.com) |
| 8 points by 99_00 on Sept 14, 2021 | past | 1 comment |
|
| 18. | | EtherRock continues to set new all-time highs following record $836k sale (coinrivet.com) |
| 2 points by 99_00 on Aug 23, 2021 | past |
|
| 19. | | Sinking Lumber Prices Force Canadian Mill to Curb Production (yahoo.com) |
| 8 points by 99_00 on Aug 22, 2021 | past | 4 comments |
|
| 20. | | Covid-19 lab leak theory a ‘probable hypothesis,’ WHO scientist says (nypost.com) |
| 17 points by 99_00 on Aug 13, 2021 | past | 1 comment |
|
| 21. | | Ex-CDC head believes origin of the coronavirus pandemic is a lab in China (thehill.com) |
| 7 points by 99_00 on March 26, 2021 | past |
|
| 22. | | A dinosaur's butthole was a Swiss Army knife of orifices (cbc.ca) |
| 2 points by 99_00 on March 18, 2021 | past |
|
| 23. | | Can insect pet food cut dogs’ carbon pawprint? (thehindu.com) |
| 1 point by 99_00 on March 10, 2021 | past |
|
| 24. | | Doctor’s campaign to stop vaccine being rushed through before Election Day (technologyreview.com) |
| 3 points by 99_00 on March 10, 2021 | past | 1 comment |
|
| 25. | | WHO Said What About Wuhan? (wsj.com) |
| 5 points by 99_00 on Feb 23, 2021 | past |
|
| 26. | | Navigating Linux Source Code (2001) (drdobbs.com) |
| 1 point by 99_00 on Feb 14, 2021 | past |
|
| 27. | | Retail traders make up nearly 25% of the stock market (businessinsider.com) |
| 3 points by 99_00 on Jan 27, 2021 | past |
|
| 28. | | After 55 years, Pecos Jane Doe identified (dnasolves.com) |
| 4 points by 99_00 on Jan 19, 2021 | past |
|
| 29. | | Chinese Russian hackers threaten US vaccine supply chain -US counter-Intel chief (reuters.com) |
| 1 point by 99_00 on Jan 12, 2021 | past |
|
| 30. | | NCRI Assessment of the Capitol Riots (networkcontagion.us) |
| 2 points by 99_00 on Jan 11, 2021 | past |
|
|
| More |