| 1. | | Your right to mental privacy in the age of brain-sensing tech (2023) [video] (ted.com) |
| 1 point by anielsen on Aug 19, 2024 | past |
|
| 2. | | How to use a local LLM as a free coding copilot in VS Code (medium.com/smfraser) |
| 2 points by anielsen on March 6, 2024 | past |
|
| 3. | | Elon Musk's Tesla Pay Package Is Voided by Judge (nytimes.com) |
| 5 points by anielsen on Jan 31, 2024 | past | 1 comment |
|
| 4. | | Programmers Aren't Productive Anymore – Jonathan Blow [video] (youtube.com) |
| 4 points by anielsen on Oct 29, 2023 | past |
|
| 5. | | The Clean Energy Future Is Arriving Faster Than You Think (nytimes.com) |
| 3 points by anielsen on Aug 16, 2023 | past |
|
| 6. | | Trump Faces Multiple Felonies in New Indictment (nytimes.com) |
| 9 points by anielsen on June 9, 2023 | past |
|
| 7. | | ‘Bonkers’ Bond Trading May Be Sending a Grim Signal About the Economy (nytimes.com) |
| 1 point by anielsen on March 27, 2023 | past |
|
| 8. | | An Interview with AI Researcher and MacArthur Fellow Yejin Choi (nytimes.com) |
| 3 points by anielsen on Dec 27, 2022 | past | 1 comment |
|
| 9. | | Elon Musk's Takeover of Twitter (nytimes.com) |
| 7 points by anielsen on Nov 12, 2022 | past | 1 comment |
|
| 10. | | I Don’t Like Notebooks – Joel Grus (2018) (youtube.com) |
| 2 points by anielsen on Oct 26, 2022 | past |
|
| 11. | | A Python programmer's approach to build, dependency, and packaging tooling (amontalenti.com) |
| 1 point by anielsen on Oct 10, 2022 | past |
|
| 12. | | Google says open source software should be more secure (theregister.com) |
| 3 points by anielsen on Jan 14, 2022 | past |
|
| 13. | | Benchmarking the Apple M1 Max (tlkh.dev) |
| 2 points by anielsen on Nov 16, 2021 | past |
|
| 14. | | Hackers steal $130M from Cream Finance (therecord.media) |
| 1 point by anielsen on Oct 28, 2021 | past |
|
| 15. | | Has Apple hit a wall with the A15 processor? (macworld.com) |
| 3 points by anielsen on Sept 15, 2021 | past |
|
| 16. | | Apple CPU Gains Grind to a Halt and the Future Looks Dim (semianalysis.com) |
| 47 points by anielsen on Sept 15, 2021 | past | 30 comments |
|
| 17. | | Turing Oversold? (idsia.ch) |
| 354 points by anielsen on Sept 14, 2021 | past | 303 comments |
|
| 18. | | Automating Society 2020 (algorithmwatch.org) |
| 9 points by anielsen on May 2, 2021 | past |
|
| 19. | | The Box (nav.al) |
| 3 points by anielsen on Oct 10, 2020 | past |
|
| 20. | | QAnon Took Hold in the UK (wired.co.uk) |
| 1 point by anielsen on Oct 2, 2020 | past |
|
| 21. | | Nicolas Cage on His Legacy (nytimes.com) |
| 1 point by anielsen on Sept 30, 2020 | past |
|
| 22. | | ‘A.I. Doesn’t Need to Hate Us to Destroy Us’ (nytimes.com) |
| 10 points by anielsen on Sept 30, 2020 | past |
|
| 23. | | EU appeals against Apple ruling in $15B tax battle (cnbc.com) |
| 18 points by anielsen on Sept 25, 2020 | past |
|
| 24. | | In Search of a Flat Earth (kottke.org) |
| 2 points by anielsen on Sept 17, 2020 | past |
|
| 25. | | Nightlife 64b (64 bytes msdos demo) (pouet.net) |
| 4 points by anielsen on Sept 11, 2020 | past |
|
| 26. | | China has been giving potential coronavirus vaccine to key workers since July (theguardian.com) |
| 5 points by anielsen on Aug 24, 2020 | past |
|
| 27. | | The Prophecies of Q (theatlantic.com) |
| 2 points by anielsen on May 27, 2020 | past |
|
| 28. | | Israeli scientists: 'In a few weeks, we will have coronavirus vaccine' (jpost.com) |
| 2 points by anielsen on Feb 28, 2020 | past |
|
| 29. | | A Comparison of Approaches to Advertising Measurement [pdf] (northwestern.edu) |
| 3 points by anielsen on Nov 6, 2019 | past |
|
| 30. | | What do we really know about the effectiveness of digital advertising? (thecorrespondent.com) |
| 500 points by anielsen on Nov 6, 2019 | past | 358 comments |
|
|
| More |