| 1. | | Parker Solar Probe attempts closest ever fly-by of Sun (bbc.com) |
| 6 points by astdb on Dec 24, 2024 | past |
|
| 2. | | The James Webb Space Telescope Runs JavaScript, Apparently (2022) (theverge.com) |
| 3 points by astdb on April 14, 2024 | past |
|
| 3. | | Go's early growth 2012-2016 (ajmani.net) |
| 4 points by astdb on Feb 21, 2024 | past |
|
| 4. | | Windows Protected Print Mode (techcommunity.microsoft.com) |
| 142 points by astdb on Dec 15, 2023 | past | 90 comments |
|
| 5. | | Advent of Code: scaling adventures (2020) |
| 1 point by astdb on Dec 2, 2023 | past |
|
| 6. | | How to Build a Fuzzing Corpus (2023) (isosceles.com) |
| 1 point by astdb on Sept 30, 2023 | past |
|
| 7. | | How to shuffle a big dataset (2018) (janestreet.com) |
| 20 points by astdb on Aug 30, 2023 | past | 14 comments |
|
| 8. | | Londoner solves 20k-year Ice Age drawings mystery (bbc.com) |
| 2 points by astdb on Jan 6, 2023 | past | 1 comment |
|
| 9. | | How supermarket design influences what you put in your trolley (abc.net.au) |
| 2 points by astdb on Nov 12, 2022 | past |
|
| 10. | | IPv4 Address Markets (potaroo.net) |
| 1 point by astdb on Jan 19, 2022 | past |
|
| 11. | | Go's Garbage Collector (agrim123.github.io) |
| 3 points by astdb on Jan 9, 2022 | past |
|
| 12. | | Let a 1000 flowers bloom, then rip out 999 of them (2015) (gigamonkeys.com) |
| 2 points by astdb on Jan 9, 2022 | past |
|
| 13. | | James Webb: A $10bn machine in search of the end of darkness (bbc.com) |
| 2 points by astdb on Dec 29, 2021 | past |
|
| 14. | | Web Application Exploits and Defences (Codelab) (google-gruyere.appspot.com) |
| 1 point by astdb on Dec 27, 2021 | past |
|
| 15. | | Photos of Comet Leonard in Australian and NZ Skies (abc.net.au) |
| 8 points by astdb on Dec 22, 2021 | past |
|
| 16. | | Rethinking Webapp Development at Facebook (2014) (youtube.com) |
| 1 point by astdb on Nov 7, 2021 | past |
|
| 17. | | Common Lisp (lisp-lang.org) |
| 172 points by astdb on Oct 2, 2021 | past | 61 comments |
|
| 18. | | Covid antiviral pill can halve risk of hospitalisation (bbc.com) |
| 7 points by astdb on Oct 2, 2021 | past |
|
| 19. | | Modelling Victoria’s escape from Covid-19 (unimelb.edu.au) |
| 2 points by astdb on Sept 3, 2021 | past |
|
| 20. | | Why is there a chip shortage? (bbc.com) |
| 29 points by astdb on Aug 28, 2021 | past | 15 comments |
|
| 21. | | Program design in the Unix environment [pdf] (cat-v.org) |
| 3 points by astdb on Aug 4, 2021 | past |
|
| 22. | | Please don't count outages (or SEVs, or whatever) (rachelbythebay.com) |
| 7 points by astdb on June 28, 2021 | past | 3 comments |
|
| 23. | | Lars Rasmussen – from Google Maps to adaptive music (podcasts.google.com) |
| 1 point by astdb on June 21, 2021 | past |
|
| 24. | | Holden's Lightning Flight (wikipedia.org) |
| 144 points by astdb on June 14, 2021 | past | 27 comments |
|
| 25. | | China's Mars rover Zhurong takes group picture on the Red Planet (abc.net.au) |
| 3 points by astdb on June 14, 2021 | past |
|
| 26. | | Rust vs. Go: why they’re better together (lobste.rs) |
| 2 points by astdb on June 13, 2021 | past |
|
| 27. | | All Amazon Shareholder Letters (drive.google.com) |
| 2 points by astdb on June 6, 2021 | past |
|
| 28. | | Peter Norvig: Singularity is in the eye of the beholder (wandb.ai) |
| 99 points by astdb on June 6, 2021 | past | 37 comments |
|
| 29. | | Holden's Lightning Flight (wikipedia.org) |
| 2 points by astdb on June 6, 2021 | past |
|
| 30. | | Positive deviants: Why rebellious workers spark great ideas (bbc.com) |
| 1 point by astdb on June 3, 2021 | past |
|
|
| More |