| 1. | | Medical Situation on the ISS (nasa.gov) |
| 14 points by eecc 10 days ago | past | 3 comments |
|
| 2. | | Why do these companies abuse us? [video] (youtube.com) |
| 3 points by eecc 41 days ago | past | 1 comment |
|
| 3. | | iOS 26.2 will remove a key iPhone and Apple Watch feature in EU (9to5mac.com) |
| 4 points by eecc 72 days ago | past | 1 comment |
|
| 4. | | 1B Nested Loop Iterations (benjdd.com) |
| 1 point by eecc 3 months ago | past |
|
| 5. | | Apple bans entire dev account, no reason given (twitter.com/rameerez) |
| 157 points by eecc 6 months ago | past | 147 comments |
|
| 6. | | Doge came in, data went out, and Russians started attempting logins (twitter.com/mattjay) |
| 24 points by eecc 9 months ago | past | 2 comments |
|
| 7. | | Quantum Leap: Scientists Reveal the Shape of a Single Photon (scitechdaily.com) |
| 2 points by eecc on Nov 30, 2024 | past |
|
| 8. | | Elon Musk and the Longtermists: What Is Their Plan? [video] (youtube.com) |
| 1 point by eecc on Aug 23, 2024 | past |
|
| 9. | | Hotels > Airbnb, a Horror Story (twitter.com/brandonhli) |
| 10 points by eecc on June 10, 2024 | past |
|
| 10. | | Statement on Vavr's Future (danieldietrich.dev) |
| 1 point by eecc on June 7, 2024 | past |
|
| 11. | | Z-Pinch Fusion Startup (zapenergy.com) |
| 3 points by eecc on May 29, 2024 | past |
|
| 12. | | 'Hobbit Camps' Rebirthed Italian Fascism (atlasobscura.com) |
| 2 points by eecc on May 5, 2024 | past |
|
| 13. | | A Turing test of whether AI chatbots are behaviorally similar to humans (pnas.org) |
| 1 point by eecc on Feb 26, 2024 | past |
|
| 14. | | Methane 'Super-Emitters' Mapped by NASA's New Earth Space Mission (nasa.gov) |
| 15 points by eecc on Jan 27, 2024 | past | 2 comments |
|
| 15. | | KubeTrain: Travel to KubeCon by Train (kubetrain.io) |
| 3 points by eecc on Jan 4, 2024 | past |
|
| 16. | | Mark Lucovsky Steps Down (twitter.com/marklucovsky) |
| 2 points by eecc on July 11, 2023 | past |
|
| 17. | | the US Air Force tested an AI enabled drone (twitter.com/armanddoma) |
| 2 points by eecc on June 1, 2023 | past | 2 comments |
|
| 18. | | Patterns of Deceptive Design (deceptive.design) |
| 1 point by eecc on May 22, 2023 | past |
|
| 19. | | Twitter New CEO (twitter.com/elonmusk) |
| 43 points by eecc on May 11, 2023 | past | 40 comments |
|
| 20. | | The Rot Economy (ez.substack.com) |
| 10 points by eecc on April 21, 2023 | past |
|
| 21. | | A Google software engineer says it was a 'slap in the face' (businessinsider.com) |
| 3 points by eecc on Jan 24, 2023 | past | 1 comment |
|
| 22. | | Welcome to Comprehensive Rust (google.github.io) |
| 568 points by eecc on Dec 22, 2022 | past | 198 comments |
|
| 23. | | Dear Meta, Your Metaverse Is Crumbling (youtube.com) |
| 3 points by eecc on Nov 12, 2022 | past |
|
| 24. | | Matrix chat encryption sunk by five now-patched holes (theregister.com) |
| 2 points by eecc on Sept 30, 2022 | past |
|
| 25. | | An A.I.-Generated Picture Won an Art Prize. Artists Aren’t Happy (nytimes.com) |
| 2 points by eecc on Sept 6, 2022 | past |
|
| 26. | | #29 Rick Wolter: from prison to software developer (views.substack.com) |
| 1 point by eecc on Aug 11, 2022 | past |
|
| 27. | | Cloud Monads (tudelft.nl) |
| 1 point by eecc on Aug 2, 2022 | past |
|
| 28. | | Extracting Clear-Text Credentials Directly from Chromium’s Memory (cyberark.com) |
| 2 points by eecc on July 25, 2022 | past |
|
| 29. | | Crew3 Splashdown (twitter.com/nasa) |
| 2 points by eecc on May 6, 2022 | past |
|
| 30. | | MS reversed by transplanted immune cells that fight Epstein-Barr virus (newscientist.com) |
| 99 points by eecc on April 25, 2022 | past | 27 comments |
|
|
| More |