| 1. | | Facebook Joins Open Web Docs as a Lead Funder (facebook.com) |
| 1 point by jimarcey on May 4, 2021 | past |
|
| 2. | | Facebook Ramps Up Diversity, Equity, Inclusion Efforts in Open Source (adweek.com) |
| 5 points by jimarcey on April 12, 2021 | past |
|
| 3. | | Pysa: An open source tool to detect and prevent security issues in Python code (fb.com) |
| 236 points by jimarcey on Aug 7, 2020 | past | 26 comments |
|
| 4. | | Facebook AI's Nevergrad, an evolutionary optimization library, adds new features (facebook.com) |
| 5 points by jimarcey on April 14, 2020 | past |
|
| 5. | | PyTorch3D: An open-source library for 3D deep learning (facebook.com) |
| 6 points by jimarcey on Feb 6, 2020 | past |
|
| 6. | | Facebook and Microsoft Partner on Remote Development (facebook.com) |
| 289 points by jimarcey on Nov 19, 2019 | past | 141 comments |
|
| 7. | | Recent advances in 3D content understanding (facebook.com) |
| 92 points by jimarcey on Oct 29, 2019 | past | 16 comments |
|
| 8. | | Open Sourcing Reagent: A Platform for Reasoning Systems (facebook.com) |
| 3 points by jimarcey on Oct 16, 2019 | past |
|
| 9. | | A better Fast Refresh mode is on it's way into React Native (twitter.com/reactnative) |
| 1 point by jimarcey on June 28, 2019 | past |
|
| 10. | | PrestoDB Aria: Making table scan more efficient (fb.com) |
| 3 points by jimarcey on June 10, 2019 | past |
|
| 11. | | Facebook Joins New Urban Computing Foundation (fb.com) |
| 3 points by jimarcey on May 7, 2019 | past |
|
| 12. | | The Diff: A Podcast from Facebook Open Source (thediffpodcast.com) |
| 7 points by jimarcey on March 11, 2019 | past |
|
| 13. | | Facebook Open Source in Brief: React Hooks (fb.com) |
| 2 points by jimarcey on Feb 22, 2019 | past |
|
| 14. | | Ptr: Python Test Runner (from Facebook Open Source) (github.com/facebookincubator) |
| 3 points by jimarcey on Feb 8, 2019 | past |
|
| 15. | | No training required: Exploring random encoders for sentence classification (fb.com) |
| 40 points by jimarcey on Jan 30, 2019 | past | 5 comments |
|
| 16. | | A many-to-many variant of the Dijkstra's shortest distance algorithm (github.com/facebookresearch) |
| 2 points by jimarcey on Jan 25, 2019 | past |
|
| 17. | | Facebook launches FBT, a JavaScript Internationalization Framework (github.com/facebookincubator) |
| 6 points by jimarcey on Jan 3, 2019 | past |
|
| 18. | | Facebook Open Source 2018 Year in Review (fb.com) |
| 6 points by jimarcey on Jan 2, 2019 | past |
|
| 19. | | Nevergrad: A Python library for performing derivative-free ML optimization (fb.com) |
| 134 points by jimarcey on Dec 20, 2018 | past | 26 comments |
|
| 20. | | TorchCraftAI provides a platform for building agents to learn to play Brood War (github.com/torchcraft) |
| 1 point by jimarcey on Nov 26, 2018 | past |
|
| 21. | | FastMRI Open Source AI Research Tools from Facebook and NYU School of Medicine (fb.com) |
| 7 points by jimarcey on Nov 26, 2018 | past | 1 comment |
|
| 22. | | Facebook releases Spectrum, an image transcoding library for iOS and Android (github.com/facebookincubator) |
| 8 points by jimarcey on Nov 20, 2018 | past |
|
| 23. | | Open-sourcing FBGEMM for state-of-the-art server-side inference (fb.com) |
| 8 points by jimarcey on Nov 7, 2018 | past |
|
| 24. | | The Linux Foundation Announces Intent to Form New Foundation to Support GraphQL (linuxfoundation.org) |
| 32 points by jimarcey on Nov 6, 2018 | past |
|
| 25. | | Qnnpack: PyTorch-integrated open source library for mobile deep learning (fb.com) |
| 68 points by jimarcey on Oct 29, 2018 | past | 8 comments |
|
| 26. | | Facebook launches PyTorch 1.0 (fb.com) |
| 245 points by jimarcey on Oct 2, 2018 | past | 71 comments |
|
| 27. | | Bowler: A tool for refactoring Python code safely and efficiently (pybowler.io) |
| 3 points by jimarcey on Aug 29, 2018 | past |
|
| 28. | | Katran: A scalable, high performance network load balancer (facebook.com) |
| 5 points by jimarcey on May 22, 2018 | past |
|
| 29. | | Pyre: Fast Type Checking for Python (facebook.com) |
| 640 points by jimarcey on May 11, 2018 | past | 516 comments |
|
| 30. | | Audio 360: Facebook filter coefficients used in 360 video spatial audio playback (github.com/facebookincubator) |
| 2 points by jimarcey on April 27, 2018 | past |
|
|
| More |