| 31. | | Harvest of Change – 360-degree video series (desmoinesregister.com) |
| 10 points by knowtheory on Sept 22, 2014 | past | 5 comments |
|
| 32. | | Almost 200,000 people may have been affected by US visa system crash (computerworld.com) |
| 1 point by knowtheory on July 31, 2014 | past |
|
| 33. | | NICAR13 Lightning Talk: What reporters can learn from devs and visa versa (vimeo.com) |
| 2 points by knowtheory on July 8, 2014 | past |
|
| 34. | | New York City taxi trips (mapbox.com) |
| 7 points by knowtheory on June 22, 2014 | past | 2 comments |
|
| 35. | | Building New Communities with the New York Times and the Washington Post (dansinker.com) |
| 2 points by knowtheory on June 19, 2014 | past |
|
| 36. | | 14-year-olds read ATM manual, exploit Winnipeg ATM (torontosun.com) |
| 8 points by knowtheory on June 9, 2014 | past | 3 comments |
|
| 37. | | Everything Is Broken – The Message (medium.com/message) |
| 71 points by knowtheory on May 20, 2014 | past | 2 comments |
|
| 38. | | Treatment Tracker (propublica.org) |
| 3 points by knowtheory on May 15, 2014 | past |
|
| 39. | | Thinking About Mozilla | Incisive.nu (incisive.nu) |
| 15 points by knowtheory on March 31, 2014 | past | 1 comment |
|
| 40. | | Mozilla OpenNews' Botweek (opennews.org) |
| 1 point by knowtheory on March 28, 2014 | past |
|
| 41. | | NPR news apps developer (mostly) describes the entire Internet in 5 minutes. (youtube.com) |
| 3 points by knowtheory on March 5, 2014 | past |
|
| 42. | | America's Coming Geek Gap (motherjones.com) |
| 16 points by knowtheory on Jan 17, 2014 | past | 14 comments |
|
| 43. | | Tate Galleries releases its collection metadata as json on Github (github.com/tategallery) |
| 5 points by knowtheory on Nov 21, 2013 | past | 1 comment |
|
| 44. | | Learn Python The Hard Way 5 Day Workshop (wepay.com) |
| 2 points by knowtheory on Aug 26, 2013 | past |
|
| 45. | | Videos and Slides from BackboneConf 2013 (backboneconf.com) |
| 48 points by knowtheory on Aug 13, 2013 | past | 5 comments |
|
| 46. | | FOIA Machine by The Center for Investigative Reporting (kickstarter.com) |
| 93 points by knowtheory on July 18, 2013 | past | 18 comments |
|
| 47. | | Google Says the FBI Is Secretly Spying on Some of Its Customers (wired.com) |
| 1 point by knowtheory on June 8, 2013 | past | 1 comment |
|
| 48. | | The directive telling intelligence chiefs to draw up cyber target list (guardian.co.uk) |
| 9 points by knowtheory on June 7, 2013 | past |
|
| 49. | | Read the full FISA court order compelling Verizon to hand over data to the NSA (guardian.co.uk) |
| 6 points by knowtheory on June 6, 2013 | past | 1 comment |
|
| 50. | | Internet Gun Sites Ease Illegal Sales (nytimes.com) |
| 4 points by knowtheory on April 17, 2013 | past |
|
| 51. | | Evangelism and PR in the Developer Community (braythwayt.com) |
| 6 points by knowtheory on March 21, 2013 | past | 2 comments |
|
| 52. | | FBI 'National Security Letter' Demand for Phone Records Faces Rare Challenge (wsj.com) |
| 3 points by knowtheory on March 15, 2013 | past |
|
| 53. | | Interactive map of the earth at night (peteraldhous.com) |
| 3 points by knowtheory on Jan 17, 2013 | past |
|
| 54. | | On Aaron Swartz (dwillis.net) |
| 3 points by knowtheory on Jan 14, 2013 | past |
|
| 55. | | On BritRuby (avdi.org) |
| 52 points by knowtheory on Nov 19, 2012 | past | 48 comments |
|
| 56. | | Open data movement: how to keep information from being politicized. (slate.com) |
| 1 point by knowtheory on Sept 9, 2012 | past |
|
| 57. | | OpenNews: 24 Hours to Choose Your Own Adventure. (sinker.tumblr.com) |
| 23 points by knowtheory on Aug 10, 2012 | past | 1 comment |
|
| 58. | | OpenNews: Why Develop in the Newsroom? (sinker.tumblr.com) |
| 37 points by knowtheory on July 23, 2012 | past | 18 comments |
|
| 59. | | Four Weeks to Apply for the 2013 Knight/Mozilla Open News Fellowship (sinker.tumblr.com) |
| 4 points by knowtheory on July 16, 2012 | past |
|
| 60. | | 'Stereotype Threat': Why Women Quit Science Jobs (npr.org) |
| 15 points by knowtheory on July 12, 2012 | past | 3 comments |
|
|
| More |