| 31. | | Working at Project Zero (googleprojectzero.blogspot.com) |
| 2 points by mhasbini on Feb 20, 2019 | past |
|
| 32. | | Use polynomial regression to dynamically position a button (mhasbini.com) |
| 2 points by mhasbini on Jan 27, 2019 | past |
|
| 33. | | Submitting bugs for free when others are being paid? Welcome to BugBounties (medium.com/zseano) |
| 1 point by mhasbini on Jan 15, 2019 | past |
|
| 34. | | Demystifying ClickOnce (textslashplain.com) |
| 2 points by mhasbini on Jan 3, 2019 | past |
|
| 35. | | Searching statically-linked vulnerable library functions in executable code (googleprojectzero.blogspot.com) |
| 3 points by mhasbini on Dec 18, 2018 | past |
|
| 36. | | “Chrome is the new IE6” argument is objectively wrong (threadreaderapp.com) |
| 2 points by mhasbini on Dec 7, 2018 | past |
|
| 37. | | Answering a call from an attacker could compromise WhatsApp (chromium.org) |
| 2 points by mhasbini on Oct 9, 2018 | past |
|
| 38. | | Larry Wall's Very Own Home Page (wall.org) |
| 303 points by mhasbini on Oct 9, 2018 | past | 168 comments |
|
| 39. | | [dupe] How new-lines affect the Linux kernel performance (lwn.net) |
| 17 points by mhasbini on Oct 8, 2018 | past | 3 comments |
|
| 40. | | A timing attack with CSS selectors and JavaScript (sheddow.xyz) |
| 104 points by mhasbini on Oct 7, 2018 | past | 38 comments |
|
| 41. | | Go 1.11.1 is released (groups.google.com) |
| 16 points by mhasbini on Oct 2, 2018 | past |
|
| 42. | | Screenshots of Chrome's New Sync UX (textslashplain.com) |
| 3 points by mhasbini on Sept 24, 2018 | past |
|
| 43. | | Quoter: Minimalist quotes saving app for Mac OS (getquoter.app) |
| 1 point by mhasbini on Aug 6, 2018 | past |
|
| 44. | | Adventures in vulnerability reporting (googleprojectzero.blogspot.com) |
| 3 points by mhasbini on Aug 2, 2018 | past |
|
| 45. | | Introducing the Indexing API for Job Posting URLs (googleblog.com) |
| 2 points by mhasbini on June 29, 2018 | past |
|
| 46. | | Show HN: Quoter – Save and manage your highlights/quotes from the menu bar (getquoter.app) |
| 1 point by mhasbini on May 28, 2018 | past |
|
| 47. | | Show HN: Quoter – Save and manage your highlights (getquoter.app) |
| 6 points by mhasbini on May 17, 2018 | past | 1 comment |
|
| 48. | | Today I realised I live in the future (talking to Google Maps) (reddit.com) |
| 1 point by mhasbini on May 16, 2018 | past |
|
| 49. | | Identity vs. Permissions (leastprivilege.com) |
| 2 points by mhasbini on April 28, 2018 | past |
|
| 50. | | Automatic Heap Layout Manipulation for Exploitation (arxiv.org) |
| 1 point by mhasbini on April 24, 2018 | past |
|
| 51. | | Windows Exploitation Tricks: Exploiting Arbitrary File Writes (googleprojectzero.blogspot.com) |
| 1 point by mhasbini on April 18, 2018 | past |
|
| 52. | | What’s Broken in iOS for iPhone X (elcomsoft.com) |
| 1 point by mhasbini on March 29, 2018 | past |
|
| 53. | | How I leaked curl security information and had to release curl sooner (haxx.se) |
| 6 points by mhasbini on March 14, 2018 | past | 1 comment |
|
| 54. | | Side-by-side images format comparison (wyohknott.github.io) |
| 2 points by mhasbini on Feb 24, 2018 | past |
|
| 55. | | PinMe: Tracking a Smartphone User Around the World (arxiv.org) |
| 1 point by mhasbini on Feb 6, 2018 | past |
|
| 56. | | Coercion – a problem larger than authentication (medium.com/thegrugq) |
| 3 points by mhasbini on Jan 16, 2018 | past |
|
| 57. | | WepSIM: Simulator of Elemental Processor (github.com/wepsim) |
| 3 points by mhasbini on Jan 3, 2018 | past |
|
| 58. | | High Sierra macOS freezing and stops (discussions.apple.com) |
| 319 points by mhasbini on Dec 28, 2017 | past | 327 comments |
|
| 59. | | Program slicing (wikipedia.org) |
| 59 points by mhasbini on Dec 25, 2017 | past | 10 comments |
|
| 60. | | Ask HN: What domain hosting provider you use? |
| 2 points by mhasbini on Dec 3, 2017 | past | 4 comments |
|
|
| More |