| 1. | | Songs of Innocence removal (itunes.apple.com) |
| 3 points by mshafrir on Sept 15, 2014 | past |
|
| 2. | | Tesla Model III to challenge BMW 3 Series (autoexpress.co.uk) |
| 229 points by mshafrir on July 16, 2014 | past | 84 comments |
|
| 3. | | AM Radio: The Banksy of Second Life (polygon.com) |
| 1 point by mshafrir on July 12, 2014 | past |
|
| 4. | | Emails, court docs show how Sony stood up to Steve Jobs’ and Pixar’s wage-fixing (pando.com) |
| 201 points by mshafrir on July 11, 2014 | past | 90 comments |
|
| 5. | | Building trust with a new review system (airbnb.com) |
| 3 points by mshafrir on July 10, 2014 | past |
|
| 6. | | The Monuments of Tech (nytimes.com) |
| 9 points by mshafrir on March 1, 2014 | past |
|
| 7. | | Index Fund vs. Hedge Funds: Buffett $1,000,000 Bet Update (cnn.com) |
| 1 point by mshafrir on Feb 8, 2014 | past |
|
| 8. | | PaperKarma – Control Your Mailbox, Stop Unwanted Paper Mail Using Your Phone (paperkarma.com) |
| 1 point by mshafrir on Jan 31, 2014 | past |
|
| 9. | | Bengler: Chorderoy (bengler.no) |
| 2 points by mshafrir on Jan 28, 2014 | past |
|
| 10. | | Enough Is Enough: Stop Wasting Money on Vitamin and Mineral Supplements (annals.org) |
| 3 points by mshafrir on Dec 19, 2013 | past | 1 comment |
|
| 11. | | Amazon Free Super Saver Shipping: Higher $35 Minimum, Officially Slower (mymoneyblog.com) |
| 2 points by mshafrir on Oct 23, 2013 | past |
|
| 12. | | Before You Toss Food, Wait. Check It Out (usda.gov) |
| 4 points by mshafrir on Sept 23, 2013 | past |
|
| 13. | | Why Didn’t People Smile in Old Portraits? (theatlantic.com) |
| 1 point by mshafrir on Sept 21, 2013 | past |
|
| 14. | | How D.C. could look if the height restriction changes (washingtonpost.com) |
| 53 points by mshafrir on Sept 21, 2013 | past | 61 comments |
|
| 15. | | How Twitter Can Help Gamblers Beat The Spread (fastcompany.com) |
| 1 point by mshafrir on Sept 16, 2013 | past |
|
| 16. | | The Passive House - Sealed for Freshness (nytimes.com) |
| 3 points by mshafrir on Aug 15, 2013 | past |
|
| 17. | | Google Chromecast review: The dongle is ready to take over your TV (slate.com) |
| 3 points by mshafrir on Aug 1, 2013 | past |
|
| 18. | | How to trade with Twitter (cnn.com) |
| 2 points by mshafrir on July 10, 2013 | past |
|
| 19. | | Flat UI Kit (designmodo.github.io) |
| 2 points by mshafrir on July 7, 2013 | past |
|
| 20. | | Google Correlate - Draw (google.com) |
| 223 points by mshafrir on July 6, 2013 | past | 63 comments |
|
| 21. | | Experts are divided on whether Twitter-controlled stocks will end us all (qz.com) |
| 1 point by mshafrir on July 3, 2013 | past |
|
| 22. | | The Obesity Era (aeonmagazine.com) |
| 55 points by mshafrir on June 20, 2013 | past | 92 comments |
|
| 23. | | How Vine Climbed to the Top of the Social Media Ladder (wired.com) |
| 1 point by mshafrir on June 20, 2013 | past |
|
| 24. | | America's Worst Charities (tampabay.com) |
| 5 points by mshafrir on June 13, 2013 | past | 1 comment |
|
| 25. | | Confessions of a Twitter profiteer (dailydot.com) |
| 1 point by mshafrir on June 12, 2013 | past |
|
| 26. | | How iTunes crushed music sales (cnn.com) |
| 36 points by mshafrir on April 26, 2013 | past | 47 comments |
|
| 27. | | In the Wired World, Feeds Drive Trading (wsj.com) |
| 1 point by mshafrir on April 25, 2013 | past |
|
| 28. | | Who Says New York Is Not Affordable? (nytimes.com) |
| 3 points by mshafrir on April 23, 2013 | past |
|
| 29. | | Why 2013 Is An Awesome Year To Start Up (fastcolabs.com) |
| 2 points by mshafrir on April 22, 2013 | past |
|
| 30. | | Why a Twitter Music App Will Score Well (wired.com) |
| 3 points by mshafrir on April 19, 2013 | past |
|
|
| More |