| 1. | | Review: Lenovo’s ThinkPad Z13 is a bit weird, but Ryzen 6000 is fantastic (arstechnica.com) |
| 4 points by pedrokost on Sept 5, 2022 | past |
|
| 2. | | Announcement: Regolith 2.0 General Release (freelists.org) |
| 3 points by pedrokost on June 12, 2022 | past |
|
| 3. | | Release Notes for Regolith 1.5 (regolith-linux.org) |
| 2 points by pedrokost on Nov 12, 2020 | past |
|
| 4. | | New in Chrome 81 (developers.google.com) |
| 3 points by pedrokost on April 13, 2020 | past |
|
| 5. | | A Success Story: Sentinel Marine Solutions (timescale.com) |
| 6 points by pedrokost on Dec 6, 2019 | past |
|
| 6. | | Ember 3.13 Released (Octane Preview) (emberjs.com) |
| 3 points by pedrokost on Sept 28, 2019 | past |
|
| 7. | | The Green New Deal (berniesanders.com) |
| 2 points by pedrokost on Aug 22, 2019 | past |
|
| 8. | | Convolutional Neural Networks (CNNs / ConvNets) (cs231n.github.io) |
| 2 points by pedrokost on June 23, 2019 | past |
|
| 9. | | Sentinel and CZone Control 1 makes remote switching on smaller boats easy (sentinelmarine.net) |
| 1 point by pedrokost on May 11, 2019 | past |
|
| 10. | | Ember 3.4 Released (emberjs.com) |
| 1 point by pedrokost on Oct 11, 2018 | past |
|
| 11. | | How to store time-series data in MongoDB, and why that’s a bad idea (timescale.com) |
| 2 points by pedrokost on May 16, 2018 | past |
|
| 12. | | Seblime Text 3.1 (BUILD 3170) (sublimetext.com) |
| 12 points by pedrokost on May 7, 2018 | past | 3 comments |
|
| 13. | | What does it cost to own an old car? (medium.com/pedro.kostelec) |
| 3 points by pedrokost on March 18, 2018 | past |
|
| 14. | | Analyzing the potential market size of karate clubs in Slovenia – Revision I (medium.com/pedro.kostelec) |
| 4 points by pedrokost on Feb 27, 2017 | past |
|
| 15. | | Analyzing the market size of karate clubs in Slovenia (medium.com/pedro.kostelec) |
| 4 points by pedrokost on Feb 18, 2017 | past |
|
| 16. | | I was losing emails for years without knowing (medium.com/pedro.kostelec) |
| 15 points by pedrokost on Jan 13, 2017 | past | 6 comments |
|
| 17. | | ReMarkable: The paper tablet for people who prefer paper (getremarkable.com) |
| 6 points by pedrokost on Dec 4, 2016 | past | 10 comments |
|
| 18. | | Announcing the Glimmer 2 alpha (emberjs.com) |
| 2 points by pedrokost on Aug 2, 2016 | past |
|
| 19. | | Go Full Circle with Pebble Time Round Special Editions (kickstarter.com) |
| 1 point by pedrokost on June 15, 2016 | past |
|
| 20. | | How to Be a Great Leader: Inspiring Others to Do Remarkable Things (youtube.com) |
| 1 point by pedrokost on June 11, 2016 | past |
|
| 21. | | What is the value of a startup accelerator? A retrospective look (sentinelmarine.net) |
| 9 points by pedrokost on April 19, 2016 | past | 2 comments |
|
| 22. | | Our new website is unbelievably fast, here is how we did it (medium.com/sentinel-engineering) |
| 13 points by pedrokost on March 31, 2016 | past |
|
| 23. | | Days from now (pedrokost.github.io) |
| 1 point by pedrokost on May 2, 2015 | past |
|
| 24. | | Amok – Live Live Editing for JavaScript (amokjs.com) |
| 4 points by pedrokost on April 6, 2015 | past | 1 comment |
|
| 25. | | Isomorphic App Development with Ruby and Volt (2014) [video] (youtube.com) |
| 51 points by pedrokost on Jan 10, 2015 | past | 2 comments |
|
| 26. | | Let's meet and work (letsmeetandwork.com) |
| 1 point by pedrokost on May 11, 2014 | past |
|
| 27. | | Xiki: A shell console with GUI features. (xiki.org) |
| 3 points by pedrokost on Sept 6, 2012 | past | 2 comments |
|
| 28. | | Whiz kid with Asperger's syndrome aims high (usatoday.com) |
| 2 points by pedrokost on March 21, 2011 | past |
|
| 29. | | The Increased Addictiveness of Today's Video Games (pedro.si) |
| 1 point by pedrokost on March 16, 2011 | past |
|
| 30. | | The Increased Addictiveness of Today's Video Games (pedro.si) |
| 4 points by pedrokost on March 16, 2011 | past |
|
|
| More |