| 1. | | What if recent apartment buildings in Vancouver were 20% taller? (mountainmath.ca) |
| 1 point by pkaler on April 12, 2024 | past |
|
| 2. | | A review of Number Go Up, on crypto shenanigans (bitsaboutmoney.com) |
| 1 point by pkaler on Oct 2, 2023 | past |
|
| 3. | | AWS and Blockchain (tbray.org) |
| 2 points by pkaler on Nov 21, 2022 | past |
|
| 4. | | Book Notes: High Output Management by Andy Grove (parveenkaler.com) |
| 1 point by pkaler on April 22, 2019 | past |
|
| 5. | | Senior iOS Developer Checklist (parveenkaler.com) |
| 2 points by pkaler on Dec 14, 2018 | past |
|
| 6. | | Millions of Customers. Billions of Dollars. iOS Architecture at Scale (parveenkaler.com) |
| 2 points by pkaler on June 12, 2018 | past |
|
| 7. | | MVVM, Protocols, and Operations in Swift (parveenkaler.com) |
| 1 point by pkaler on Aug 23, 2016 | past |
|
| 8. | | Good Analytics Change Behaviour (parveenkaler.com) |
| 1 point by pkaler on Sept 7, 2015 | past |
|
| 9. | | What's New in Swift 2.0 (parveenkaler.com) |
| 3 points by pkaler on July 7, 2015 | past |
|
| 10. | | Learn Swift Now (parveenkaler.com) |
| 2 points by pkaler on Feb 15, 2015 | past |
|
| 11. | | Auto Layout, Custom Controls and LayoutSubviews (parveenkaler.com) |
| 2 points by pkaler on Sept 19, 2014 | past |
|
| 12. | | Crossfit and Gamification (parveenkaler.com) |
| 1 point by pkaler on April 17, 2014 | past |
|
| 13. | | Opinionated Core Data (parveenkaler.com) |
| 1 point by pkaler on March 13, 2014 | past |
|
| 14. | | Build API First (parveenkaler.com) |
| 4 points by pkaler on July 7, 2013 | past | 3 comments |
|
| 15. | | BuzzFeed's Strategy (cdixon.org) |
| 13 points by pkaler on July 24, 2012 | past |
|
| 16. | | Continuous Deployment for iOS Apps (parveenkaler.com) |
| 3 points by pkaler on Feb 5, 2012 | past |
|
| 17. | | Sense (cbloomrants.blogspot.com) |
| 2 points by pkaler on Dec 23, 2011 | past |
|
| 18. | | What SOPA is, what it does, and how it works (theverge.com) |
| 7 points by pkaler on Dec 22, 2011 | past |
|
| 19. | | AT&T Ends Bid for T-Mobile (nytimes.com) |
| 2 points by pkaler on Dec 19, 2011 | past |
|
| 20. | | How to spot a design-friendly startup (designstaff.org) |
| 2 points by pkaler on Dec 14, 2011 | past |
|
| 21. | | Carrier IQ Tracking: The Story So Far (theverge.com) |
| 2 points by pkaler on Dec 1, 2011 | past |
|
| 22. | | Why you should move that button 3px to the left (designstaff.org) |
| 13 points by pkaler on Nov 30, 2011 | past | 3 comments |
|
| 23. | | AI Distribution: Siri versus Google Search (parveenkaler.com) |
| 1 point by pkaler on Oct 16, 2011 | past |
|
| 24. | | Charlie Rose with Warren Buffett: Stop Coddling the Super-Rich (charlierose.com) |
| 12 points by pkaler on Aug 16, 2011 | past | 11 comments |
|
| 25. | | Building the Global Startup Part 2: Get Yourself a Strategy (a16z.com) |
| 2 points by pkaler on July 19, 2011 | past |
|
| 26. | | Casey and The Clearly Deterministic Contraptions (gamesfromwithin.com) |
| 2 points by pkaler on May 13, 2011 | past |
|
| 27. | | TermKit - Next Generation Terminal/Command Application (github.com/unconed) |
| 13 points by pkaler on May 12, 2011 | past | 2 comments |
|
| 28. | | Hybrid Incremental MySQL Backups (facebook.com) |
| 57 points by pkaler on March 1, 2011 | past | 9 comments |
|
| 29. | | Why Twitter’s C.E.O. Demoted Himself (nytimes.com) |
| 64 points by pkaler on Oct 30, 2010 | past | 11 comments |
|
| 30. | | Start Pre-allocating And Stop Worrying (gamesfromwithin.com) |
| 3 points by pkaler on Oct 25, 2010 | past | 1 comment |
|
|
| More |