| 1. | | Fixing Twitter (dcurt.is) |
| 308 points by rkudeshi on Sept 7, 2015 | past | 133 comments |
|
| 2. | | What I want in iOS 9, OS X 10.11, and a new Apple TV (raviudeshi.com) |
| 1 point by rkudeshi on June 8, 2015 | past |
|
| 3. | | iOS 9 Wishes (macstories.net) |
| 1 point by rkudeshi on May 6, 2015 | past |
|
| 4. | | Google Set to Unveil Wireless Service – WSJ (wsj.com) |
| 2 points by rkudeshi on April 22, 2015 | past |
|
| 5. | | Google replacing URLs with breadcrumbs in search results (searchengineland.com) |
| 3 points by rkudeshi on April 18, 2015 | past |
|
| 6. | | Tidal might succeed, but not for the reason artists want (raviudeshi.com) |
| 1 point by rkudeshi on March 31, 2015 | past |
|
| 7. | | Twitter wants 1 in 20 tweets to be an ad. “We’re well below that now” -Costolo (nytimes.com) |
| 2 points by rkudeshi on Feb 12, 2015 | past |
|
| 8. | | Apple Watch: Initial Thoughts and Observations (daringfireball.net) |
| 121 points by rkudeshi on Sept 17, 2014 | past | 114 comments |
|
| 9. | | Furbo.org – The Terminal (furbo.org) |
| 19 points by rkudeshi on Sept 3, 2014 | past | 1 comment |
|
| 10. | | Conjecture Regarding Larger iPhone Displays (daringfireball.net) |
| 51 points by rkudeshi on Aug 23, 2014 | past | 34 comments |
|
| 11. | | Facebook to Let Users Alter Their Ad Profiles (nytimes.com) |
| 4 points by rkudeshi on June 12, 2014 | past |
|
| 12. | | What I want in iOS 8 and OS X 10.10 (raviudeshi.com) |
| 1 point by rkudeshi on June 2, 2014 | past | 1 comment |
|
| 13. | | WWDC 2014 Roundup: fresh details (9to5mac.com) |
| 5 points by rkudeshi on May 31, 2014 | past |
|
| 14. | | How I Earned My MBA in What Not To Do (jamesashcroftblog.com) |
| 1 point by rkudeshi on May 31, 2014 | past |
|
| 15. | | Introducing Pocket Premium « Pocket Blog (getpocket.com) |
| 6 points by rkudeshi on May 28, 2014 | past |
|
| 16. | | Mary Meeker's 2014 Internet Trends (kpcb.com) |
| 202 points by rkudeshi on May 28, 2014 | past | 46 comments |
|
| 17. | | Unlearning How White People Ask Personal Questions (samefacts.com) |
| 31 points by rkudeshi on May 7, 2014 | past | 17 comments |
|
| 18. | | A new, more visual way to view your Promotions tab (gmailblog.blogspot.com) |
| 36 points by rkudeshi on March 25, 2014 | past | 26 comments |
|
| 19. | | Dumb (shawnblanc.net) |
| 14 points by rkudeshi on March 19, 2014 | past | 4 comments |
|
| 20. | | How AT&T and T-Mobile are ripping off their prepaid customers (washingtonpost.com) |
| 2 points by rkudeshi on March 14, 2014 | past |
|
| 21. | | Sprint owner vows “massive price war” if it can buy T-Mobile (arstechnica.com) |
| 2 points by rkudeshi on March 11, 2014 | past |
|
| 22. | | How I was able to track the location of any Tinder user (includesecurity.com) |
| 180 points by rkudeshi on Feb 19, 2014 | past | 70 comments |
|
| 23. | | Making Things Right: Clear is going free for 24 hours (realmacsoftware.com) |
| 1 point by rkudeshi on Feb 18, 2014 | past |
|
| 24. | | Apple TV graduates from hobby/accessory to product line ahead of major changes (9to5mac.com) |
| 55 points by rkudeshi on Jan 28, 2014 | past | 59 comments |
|
| 25. | | Netflix wants to introduce 3 pricing tiers for new members (gigaom.com) |
| 3 points by rkudeshi on Jan 22, 2014 | past |
|
| 26. | | FCC chairman and former cable lobbyist Tom Wheeler waffles on net neutrality (newamerica.net) |
| 2 points by rkudeshi on Dec 28, 2013 | past |
|
| 27. | | Gmail for desktop now automatically shows images in your messages (thenextweb.com) |
| 1 point by rkudeshi on Dec 12, 2013 | past | 1 comment |
|
| 28. | | Spotify to Introduce Free Mobile Music Service (wsj.com) |
| 2 points by rkudeshi on Dec 6, 2013 | past | 1 comment |
|
| 29. | | The Simple Distinction That Will Completely Change How You Think About Upworthy (laboratorium.net) |
| 1 point by rkudeshi on Nov 30, 2013 | past |
|
| 30. | | Here’s who probably did that $150 million Bitcoin transaction (washingtonpost.com) |
| 167 points by rkudeshi on Nov 23, 2013 | past | 111 comments |
|
|
| More |