| 31. | | Albumentations: Fast Image Augmentations (github.com/albumentations-team) |
| 1 point by shcheklein on Nov 8, 2024 | past |
|
| 32. | | Pixeltable: Store, transform, index, and iterate on data for ML (github.com/pixeltable) |
| 1 point by shcheklein on Nov 7, 2024 | past |
|
| 33. | | A Python package for working with SEC filings at scale (github.com/john-friedman) |
| 2 points by shcheklein on Nov 7, 2024 | past | 1 comment |
|
| 34. | | Dstack: An alternative to k8s for AI/ML tasks (github.com/dstackai) |
| 33 points by shcheklein on Nov 5, 2024 | past | 12 comments |
|
| 35. | | DataChain: DBT for Unstructured Data (github.com/iterative) |
| 163 points by shcheklein on Nov 4, 2024 | past | 26 comments |
|
| 36. | | Transform and optimize datasets for fast AI model training (github.com/lightning-ai) |
| 1 point by shcheklein on Nov 3, 2024 | past |
|
| 37. | | Brute-Forcing the LLM Guardrails (medium.com/volkot) |
| 44 points by shcheklein on Nov 2, 2024 | past | 11 comments |
|
| 38. | | Experiment Tracking and Visualization in VS Code (visualstudio.com) |
| 1 point by shcheklein on Nov 1, 2024 | past |
|
| 39. | | ML experiment tracking and visualization plugin for VS Code (github.com/iterative) |
| 1 point by shcheklein on Nov 1, 2024 | past |
|
| 40. | | Hirsch Index for Open Source Contributors (getprog.ai) |
| 1 point by shcheklein on Oct 29, 2024 | past |
|
| 41. | | AI Agents Catalog (aiagentsdirectory.com) |
| 2 points by shcheklein on Oct 29, 2024 | past |
|
| 42. | | Scalable PDF Documents Processing (medium.com/dvc-data-version-control) |
| 2 points by shcheklein on Oct 29, 2024 | past |
|
| 43. | | Continuous Machine Learning – CI/CD for Machine Learning Projects (cml.dev) |
| 2 points by shcheklein on Oct 28, 2024 | past |
|
| 44. | | How to chose an embedding model for your RAG (unstructured.io) |
| 2 points by shcheklein on Oct 26, 2024 | past |
|
| 45. | | Albumentations: Fast and Flexible Image Augmentations (albumentations.ai) |
| 2 points by shcheklein on Oct 25, 2024 | past |
|
| 46. | | Continuous Machine Learning – CI/CD for AI (github.com/iterative) |
| 1 point by shcheklein on Oct 24, 2024 | past |
|
| 47. | | Fast and scalable dataset preparation and curation tool from Nvidia (github.com/nvidia) |
| 12 points by shcheklein on Oct 23, 2024 | past |
|
| 48. | | Distributed data engine for unstructured data in Rust (getdaft.io) |
| 4 points by shcheklein on Oct 22, 2024 | past | 1 comment |
|
| 49. | | Zed: High-Performance Editor in Rust (zed.dev) |
| 3 points by shcheklein on Oct 21, 2024 | past |
|
| 50. | | Multimodal TextImage Augmentation for Document Images (huggingface.co) |
| 1 point by shcheklein on Oct 21, 2024 | past |
|
| 51. | | Pixeltable: Declarative, incremental data-centric AI processing (github.com/pixeltable) |
| 1 point by shcheklein on Oct 21, 2024 | past |
|
| 52. | | Data Version Control (dvc.org) |
| 213 points by shcheklein on Oct 19, 2024 | past | 52 comments |
|
| 53. | | DataChain: Pythonic AI Data Warehouse (github.com/iterative) |
| 1 point by shcheklein on Oct 18, 2024 | past |
|
| 54. | | CML – Continuous Machine Learning CI/CD for ML (github.com/iterative) |
| 1 point by shcheklein on Oct 13, 2024 | past |
|
| 55. | | Understanding embedding models: make an informed choice for your RAG (unstructured.io) |
| 2 points by shcheklein on Oct 12, 2024 | past |
|
| 56. | | Scalable PDF Document Processing (medium.com/dvc-data-version-control) |
| 3 points by shcheklein on Oct 11, 2024 | past |
|
| 57. | | Tool to prepare, curate, version datasets for AI/ML (github.com/iterative) |
| 1 point by shcheklein on Oct 4, 2024 | past |
|
| 58. | | Oura Announces Oura 4: Here's what's changed (dcrainmaker.com) |
| 2 points by shcheklein on Oct 4, 2024 | past |
|
| 59. | | Correcting the Record for Continue and PearAI (twitter.com/garrytan) |
| 4 points by shcheklein on Oct 4, 2024 | past | 1 comment |
|
| 60. | | ML experiments tracking with Git and VS Code (github.com/iterative) |
| 2 points by shcheklein on Oct 2, 2024 | past |
|
|
| More |