>My point, where is the proof of that "religious element" beyond memes? Is it in the article? Is it in the links? Where can we see this religious fervor in action?
You can argue with fossuser about the validity of what they said.
I'll offer my opinion, which is not some proof from god or anything that you seem to be seeking, which is that I find significantly more annoying comments from Rust users, about how something should be rewritten in Rust to fix everything, than any other language. But, again, this is not proof from god. I'm just a guy making an observation based on my lived experience. You have a different lived experience. Glad we could clear that up.
> which is not some proof from god or anything that you seem to be seeking
You know what, you or anyone else can start with actual proofs. I don't want your lived experience and memes as proof, I need messages, posts from people (bonus points for sudo-rs members) that show how zealous they are about Rust and rewriting all the things in it.
I'm a Java dev, that just dabbles in Rust. I've seen observed many claims about Rust zealotry with no actual proof. Whenever I ask for them, I get a blank stare and dodging.
Hence, my comparison with the book from Ghost in the Shell. It, too, was a meme, an actual memory virus. Everyone read it, and no one could find the proof it existed.
(I'm sure if I pick any specific quotes, you'll start arguing the semantics of what is "zealous", how whatever number of comments I pick are outliers, or not proof enough, etc. So, here's one query, of many, that you can pick through.)
In the end, I really could not care less if you agree with the characterization or not. But your enthusiastic defense is fun. If you keep going, you'll be coming close to being an example yourself!
First, a simple grading system:
0 - No RIIR sentiment
1- Joking or
2 - Mentioning Rust in positive light
3 - Suggesting Rust positive light for project
4 - Asking for RIIR, saying stuff like this wouldn't happen in Rust
5 - Demanding RIIR
| | | RIIR grade (0 -> 5) | Notes |
| --- | --------------------------------------------- | ------------------- | ----------------------------------------------------------- |
| 1 | https://news.ycombinator.com/item?id=43912708 | 4 | Parent post is talking about Rust |
| 2 | https://news.ycombinator.com/item?id=43910022 | 0 | Talks about Fish rewrite |
| 3 | https://news.ycombinator.com/item?id=43909844 | 0 | Discusses Issues |
| 4 | https://news.ycombinator.com/item?id=43909222 | 1 | Jokey on RIIR |
| 5 | https://news.ycombinator.com/item?id=43906665 | 0 | Talking about RIIR |
| 6 | https://news.ycombinator.com/item?id=43905224 | 0 | Promotes a rewrite in C versus a Rust rewrite |
| 7 | https://news.ycombinator.com/item?id=43897309 | 2 | Discusses Rust in positive light, but nothing about rewrite |
| 8 | https://news.ycombinator.com/item?id=43865281 | 0 | Discusses negatives of JS backends |
| 9 | https://news.ycombinator.com/item?id=43851214 | 0 | Talks about knowledge bias |
| 10 | https://news.ycombinator.com/item?id=43851075 | 5 | RIIR (maybe joke) |
| 11 | https://news.ycombinator.com/item?id=43840479 | 0 | RIIR is mentioned in passing, not actually used |
| 12 | https://news.ycombinator.com/item?id=43833836 | 4 | RIIR suggestion |
| 13 | https://news.ycombinator.com/item?id=43832828 | 0 | Advises against Rust |
| 14 | https://news.ycombinator.com/item?id=43832638 | 0 | Not RIIR |
| 15 | https://news.ycombinator.com/item?id=43832349 | 4 | Asks for RIIR (maybe jokingly) |
| 16 | https://news.ycombinator.com/item?id=43827713 | 0 | Congratulates on Rewriting in C#/Unity |
| 17 | https://news.ycombinator.com/item?id=43797673 | 0 | Neither it nor the GP are acually RIIR |
| 18 | https://news.ycombinator.com/item?id=43791746 | 3 | Mentions Rust in positive light |
| 19 | https://news.ycombinator.com/item?id=43791093 | 1 | Joke |
| 20 | https://news.ycombinator.com/item?id=43791090 | 1 | Joke |
| 21 | https://news.ycombinator.com/item?id=43781819 | 2 | Arguments for writing code in Rust |
| 22 | https://news.ycombinator.com/item?id=43769094 | 5 | RIIR |
| 23 | https://news.ycombinator.com/item?id=43768282 | 0 | Negative on RIIR |
| 24 | https://news.ycombinator.com/item?id=43766357 | 0 | Explaining what RIIR means |
| 25 | https://news.ycombinator.com/item?id=43766000 | 4 | Asks for RIIR |
| 26 | https://news.ycombinator.com/item?id=43764348 | 0 | Discusses implementation in Rust |
| 27 | https://news.ycombinator.com/item?id=43757201 | 0 | Talks about Rust |
| 28 | https://news.ycombinator.com/item?id=43731538 | 2 | Mentions Rust in positive light |
In summary, there are 28 items on the first page, totalling 38 points.
Doing an average, it's about 1.35 points, which suggest that on average, people are somewhere between joking about RIIR and mentioning Rust in positive light.
However actual number of RIIR between 2-5 depending how you look at it, 5-17%. Assuming the rest of pages have a similar spread, and that targeting only keywords of RIIR captures accurately the sentiment - I suspect the latter is the case. I've seen more negativity about Rust in https://news.ycombinator.com/item?id=43910745 in few hours, than positivity about Rust in several days.
And I've seen my comments that are positive about Rust get way more downvoted, than comments skeptical or negative on Rust.
You can argue with fossuser about the validity of what they said.
I'll offer my opinion, which is not some proof from god or anything that you seem to be seeking, which is that I find significantly more annoying comments from Rust users, about how something should be rewritten in Rust to fix everything, than any other language. But, again, this is not proof from god. I'm just a guy making an observation based on my lived experience. You have a different lived experience. Glad we could clear that up.